BeaverBrook 7/20

July 20, 2014
Most Accurate Shooters

Click for IDPA website
    Name     Match Score   Target
Points Down
Non-Threat
  Hits  
      Division/Class  
1 Mike Hosko Jr. 98.26 11 0 SSP /Unclassified
2 Sam Barbakoff 104.21 17 0 SSP /Sharpshooter
3 Jim Murphy 102.88 21 0 ESP /Sharpshooter
4 Scot Benneweis 86.02 14 1 SSP /Sharpshooter
4 Chris Vandenberg 91.54 24 0 ESP /Expert
6 Brent Pack 109.22 29 0 ESP /Marksman
7 Luke Faust 91.88 20 1 ESP /Sharpshooter
7 Brian Autry 113.54 30 0 SSP /Sharpshooter
7 Mike Hosko Sr. 162.28 30 0 SSP /Unclassified
10 Joe Perrin 160.45 34 0 SSP /Marksman
11 Justin Jahnz 91.01 37 0 SSP /Expert
11 Josh McKenzie 105.74 27 1 ESP /Marksman
11 Don Severson 112.67 27 1 SSP /Sharpshooter
11 Dennis Falaas 132.18 37 0 SSP /Sharpshooter
15 Johann Boden 91.38 28 1 SSP /Master
15 Josh Froelich 108.50 38 0 CDP /Marksman
17 Pat Carver 157.29 39 0 SSP /Marksman
18 George O'Neill 113.88 40 0 SSP /Unclassified
18 Steve Wood 154.56 30 1 ESP /Unclassified
20 John Sawina 112.09 41 0 SSP /Expert
20 Steve Zutz 118.78 41 0 SSP /Unclassified
22 David Helms 130.71 32 1 SSP /Marksman
22 Jim LaBine 148.44 42 0 ESP /Marksman
24 Jim Maxa 144.54 43 0 ESP /Novice
25 Tony Fazio 142.43 34 1 SSP /Sharpshooter
25 Chelsea Yeager 205.35 34 1 SSP /Unclassified
27 Thomas Pavey 186.26 45 0 ESP /Unclassified
28 Charles Olson 92.32 48 0 SSP /Expert
29 Christie Autry 181.74 52 0 SSP /Novice
30 Michael DeZelar 148.55 58 0 SSP /Unclassified
31 Lauren Pack 154.85 59 0 SSP /Unclassified
31 Deb Hughes 161.58 49 1 SSP /Sharpshooter
31 Paul Levenson 165.28 59 0 ESP /Marksman
34 Faye Fazio 196.52 62 0 SSP /Marksman
35 Max Hinkley 275.21 64 0 CDP /Novice
36 Randy Nygaard 148.16 65 0 CDP /Marksman
36 Vitaly Rogachevsky 185.18 55 1 ESP /Unclassified
38 Jeff Ashland 123.34 60 1 SSP /Sharpshooter
39 Scott Koivisto 162.65 71 0 SSP /Unclassified
40 Thomas Lehman 171.94 73 0 ESP /Novice
41 Clay Thompson 204.64 87 0 ESP /Marksman
42 Dean Cody 230.89 90 1 CDP /Unclassified

NOTE: For the Most Accurate ranking,
a non-threat hit is weighted equal to 10 points down (5 seconds).